The Project Partnership includes 8 partners that come from 4 countries (Greece, Spain, Algeria and Tunisia). The Precimed partnership can be seen at the following table:
COUNTRY | Organisation Name of Project partner | Type of entity and role in the project |
SPAIN | CSIC Mª Fernanda Ortuño (Coordinator) | RTD. Management and agronomical expertise to develop the new fertigation technologies. |
SPAIN | ODIN Antonio Skarmeta | SME. Technical expertise in the development of ICT’s and their expected impacts. |
GREECE | UTH Nikolaos Katsoulas | RTD. Modelling and use of ICT’s to improve water productivity in greenhouses |
ALGERIA | INRAA Mohammed Semiani | RTD. Modelling and use of ICT’s to improve water productivity |
TUNISIA | OPTIM Khouloud Boukadi | RTD. Design, development, deployment and testing of a smart DSS |
Page du fichier joint(ouvre un nouvel onglet)